Can you make $1,000?
Build your SaaS, AI tool, or any digital product with ShipFast
to compete with other solo developers and climb the leaderboard!
to compete with other solo developers and climb the leaderboard!
New here?
Get ShipFast
Already member?
My ProfileNovember
Rank | Startup | Revenue | Maker |
---|---|---|---|
🥇 | $582 | ||
🥈 | $407 | ||
🥉 | $207 | ||
4 | $199 | ||
5 | $199 | ||
6 | $159 | ||
7 | $132 | ||
8 | $127 | ||
9 | $119 | ||
10 | $106 | ||
11 | $92 | ||
12 | $68 | ||
13 | $45 | ||
14 | $40 | ||
15 | $35 | ||
16 | $30 | ||
17 | $28 | ||
18 | $25 | ||
19 | $22 | ||
20 | $19 | ||
21 | $15 | ||
22 | $8 | ||
23 | $8 | ||
24 | $7 | ||
25 | $5 | ||
See all startups & join the leaderboard with ShipFast! Get ShipFast |
All-time
Rank | Startup | Revenue | Maker |
---|---|---|---|
🥇 | $108,484 | ||
🥈 | $86,373 | ||
🥉 | $67,857 | ||
4 | $58,341 | ||
5 | $45,180 | ||
6 | $41,016 | ||
7 | $29,198 | ||
8 | $25,029 | ||
9 | $22,156 | ||
10 | $20,134 | ||
11 | $16,279 | ||
12 | $14,724 | ||
13 | $11,526 | ||
14 | $11,237 | ||
15 | $8,576 | ||
16 | $8,443 | ||
17 | $8,344 | ||
18 | $7,559 | ||
19 | $7,438 | ||
20 | $6,951 | ||
21 | $6,847 | ||
22 | $6,797 | ||
23 | $6,371 | ||
24 | $6,038 | charlie grist | |
25 | $5,903 | ||
See all startups & join the leaderboard with ShipFast! Get ShipFast |
Revenue is fetched from Stripe and updated every hour