Can you make $1,000?
Build your SaaS, AI tool, or any digital product with ShipFast
to compete with other solo developers and climb the leaderboard!
to compete with other solo developers and climb the leaderboard!
New here?
Get ShipFast
Already member?
My ProfileSeptember
Rank | Startup | Revenue | Maker |
---|---|---|---|
🥇 | $oops! | ||
🥈 | $oops! | ||
🥉 | $oops! | ||
4 | $oops! | ||
5 | $oops! | ||
6 | $oops! | ||
7 | $oops! | ||
8 | $oops! | ||
9 | $oops! | ||
10 | $oops! | charlie grist | |
11 | $oops! | ||
12 | $oops! | ||
13 | $oops! | ||
14 | $oops! | ||
15 | $oops! | ||
16 | $oops! | ||
17 | $oops! | ||
18 | $oops! | ||
19 | $oops! | ||
20 | $oops! | ||
21 | $oops! | ||
22 | $oops! | ||
23 | $oops! | ||
24 | $oops! | ||
25 | $oops! | ||
26 | $oops! | ||
27 | $oops! | ||
28 | $oops! | ||
29 | $oops! | ||
30 | $oops! | ||
31 | $oops! | ||
32 | $oops! | ||
33 | $oops! | ||
34 | $oops! | ||
35 | $oops! | ||
36 | $oops! | ||
37 | $oops! | ||
38 | $oops! | ||
39 | $oops! | ||
40 | $oops! | ||
41 | $oops! | ||
42 | $oops! | ||
43 | $oops! | ||
44 | $oops! | ||
45 | $oops! | ||
46 | $oops! | ||
47 | $oops! | ||
48 | $oops! | ||
49 | $oops! | ||
50 | $oops! | ||
51 | $oops! | ||
52 | $oops! | ||
53 | $oops! | ||
54 | $oops! | ||
55 | $oops! | ||
56 | $oops! | ||
57 | $oops! | ||
58 | $oops! | Rohan Chaudhari | |
59 | $oops! | ||
60 | $oops! | Coulomb sylvain | |
61 | $oops! | ||
62 | $oops! | ||
63 | $oops! | ||
64 | $oops! | ||
65 | $oops! | ||
66 | $oops! | ||
67 | $oops! | ||
68 | $oops! | ||
69 | $oops! | ||
70 | $oops! | ||
71 | $oops! | ||
72 | $oops! | ||
73 | $oops! | ||
74 | $oops! | Stefan Winter | |
75 | $oops! | ||
76 | $oops! | ||
77 | $oops! | ||
78 | $oops! | H Hamoon Jamshidi Meydandar | |
79 | $oops! | Andrew Seeley | |
80 | $oops! | Emanuel Reis | |
81 | $oops! | ||
82 | $oops! | ||
83 | $oops! | ||
84 | $oops! | ||
85 | $oops! | ||
86 | $oops! | ||
87 | $oops! | ||
88 | $oops! | ||
89 | $oops! | ||
90 | $oops! | William Purnell | |
91 | $oops! | ||
92 | $oops! | ||
93 | $oops! | ||
94 | $oops! | ||
95 | $oops! | ||
96 | $oops! | ||
97 | $oops! | ||
98 | $oops! | BanzaBar | |
99 | $oops! | M | |
100 | $oops! | ||
101 | $oops! | ||
102 | $oops! | ||
103 | $oops! | ||
104 | $oops! | ||
105 | $oops! | ||
106 | $oops! | ||
107 | $oops! | ||
108 | $oops! | ||
109 | $oops! | ||
110 | $oops! | ||
111 | $oops! | ||
112 | $oops! | ||
113 | $oops! | ||
114 | $oops! | ||
115 | $oops! | ||
116 | $oops! | ||
117 | $oops! | ||
118 | $oops! | ||
119 | $oops! | ||
120 | $oops! | ||
121 | $oops! | ||
122 | $oops! | Joseph W Joshua | |
123 | $oops! | ||
124 | $oops! | Antonio Machaz | |
125 | $oops! | ||
126 | $oops! | ||
127 | $oops! | ||
128 | $oops! | ||
129 | $oops! | ||
130 | $oops! | ||
131 | $oops! | ||
132 | $oops! | ||
133 | $oops! | ||
134 | $oops! | ||
135 | $oops! | ||
136 | $oops! | ||
137 | $oops! | ||
138 | $oops! | ||
139 | $oops! | ||
140 | $oops! | ||
141 | $oops! | A Andrew Falcon | |
142 | $oops! | ||
143 | $oops! | ||
144 | $oops! | ||
145 | $oops! | ||
146 | $oops! | ||
147 | $oops! |
All-time
Rank | Startup | Revenue | Maker |
---|---|---|---|
🥇 | $oops! | ||
🥈 | $oops! | ||
🥉 | $oops! | ||
4 | $oops! | ||
5 | $oops! | ||
6 | $oops! | ||
7 | $oops! | ||
8 | $oops! | ||
9 | $oops! | ||
10 | $oops! | ||
11 | $oops! | ||
12 | $oops! | ||
13 | $oops! | ||
14 | $oops! | ||
15 | $oops! | ||
16 | $oops! | ||
17 | $oops! | ||
18 | $oops! | charlie grist | |
19 | $oops! | ||
20 | $oops! | ||
21 | $oops! | ||
22 | $oops! | ||
23 | $oops! | ||
24 | $oops! | ||
25 | $oops! | ||
26 | $oops! | ||
27 | $oops! | ||
28 | $oops! | ||
29 | $oops! | ||
30 | $oops! | ||
31 | $oops! | ||
32 | $oops! | ||
33 | $oops! | ||
34 | $oops! | ||
35 | $oops! | ||
36 | $oops! | ||
37 | $oops! | ||
38 | $oops! | ||
39 | $oops! | ||
40 | $oops! | ||
41 | $oops! | ||
42 | $oops! | ||
43 | $oops! | ||
44 | $oops! | ||
45 | $oops! | ||
46 | $oops! | ||
47 | $oops! | ||
48 | $oops! | ||
49 | $oops! | Joseph W Joshua | |
50 | $oops! | ||
51 | $oops! | ||
52 | $oops! | ||
53 | $oops! | ||
54 | $oops! | ||
55 | $oops! | ||
56 | $oops! | ||
57 | $oops! | ||
58 | $oops! | ||
59 | $oops! | Coulomb sylvain | |
60 | $oops! | ||
61 | $oops! | ||
62 | $oops! | ||
63 | $oops! | ||
64 | $oops! | ||
65 | $oops! | ||
66 | $oops! | ||
67 | $oops! | Stefan Winter | |
68 | $oops! | ||
69 | $oops! | ||
70 | $oops! | ||
71 | $oops! | ||
72 | $oops! | ||
73 | $oops! | Antonio Machaz | |
74 | $oops! | ||
75 | $oops! | ||
76 | $oops! | ||
77 | $oops! | ||
78 | $oops! | ||
79 | $oops! | ||
80 | $oops! | ||
81 | $oops! | ||
82 | $oops! | ||
83 | $oops! | ||
84 | $oops! | ||
85 | $oops! | ||
86 | $oops! | ||
87 | $oops! | ||
88 | $oops! | ||
89 | $oops! | ||
90 | $oops! | ||
91 | $oops! | ||
92 | $oops! | ||
93 | $oops! | ||
94 | $oops! | ||
95 | $oops! | ||
96 | $oops! | ||
97 | $oops! | ||
98 | $oops! | ||
99 | $oops! | ||
100 | $oops! | ||
101 | $oops! | ||
102 | $oops! | ||
103 | $oops! | ||
104 | $oops! | M | |
105 | $oops! | ||
106 | $oops! | ||
107 | $oops! | ||
108 | $oops! | ||
109 | $oops! | ||
110 | $oops! | ||
111 | $oops! | ||
112 | $oops! | Rohan Chaudhari | |
113 | $oops! | ||
114 | $oops! | ||
115 | $oops! | ||
116 | $oops! | ||
117 | $oops! | H Hamoon Jamshidi Meydandar | |
118 | $oops! | Andrew Seeley | |
119 | $oops! | Emanuel Reis | |
120 | $oops! | ||
121 | $oops! | ||
122 | $oops! | William Purnell | |
123 | $oops! | ||
124 | $oops! | BanzaBar | |
125 | $oops! | ||
126 | $oops! | ||
127 | $oops! | ||
128 | $oops! | ||
129 | $oops! | ||
130 | $oops! | ||
131 | $oops! | ||
132 | $oops! | ||
133 | $oops! | ||
134 | $oops! | ||
135 | $oops! | ||
136 | $oops! | ||
137 | $oops! | ||
138 | $oops! | ||
139 | $oops! | ||
140 | $oops! | ||
141 | $oops! | ||
142 | $oops! | ||
143 | $oops! | ||
144 | $oops! | ||
145 | $oops! | A Andrew Falcon | |
146 | $oops! | ||
147 | $oops! |
Revenue is fetched from Stripe and updated every hour