Can you make $1,000?
Build your SaaS, AI tool, or any digital product with ShipFast
to compete with other solo developers and climb the leaderboard!
to compete with other solo developers and climb the leaderboard!
New here?
Get ShipFast
Already member?
My ProfileDecember
Rank | Startup | Revenue | Maker |
---|---|---|---|
🥇 | $6,942 | ||
🥈 | $6,178 | ||
🥉 | $4,959 | ||
4 | $4,608 | ||
5 | $3,561 | ||
6 | $2,927 | ||
7 | $2,924 | ||
8 | $2,823 | ||
9 | $2,439 | ||
10 | $1,816 | ||
11 | $1,787 | ||
12 | $1,447 | ||
13 | $1,113 | ||
14 | $985 | ||
15 | $794 | ||
16 | $750 | ||
17 | $719 | ||
18 | $603 | ||
19 | $558 | ||
20 | $545 | ||
21 | $542 | ||
22 | $470 | ||
23 | $428 | ||
24 | $394 | ||
25 | $356 | charlie grist |
Discover 188 startups & join the leaderboard with ShipFast!
Get ShipFastAll-time
Rank | Startup | Revenue | Maker |
---|---|---|---|
🥇 | $119,849 | ||
🥈 | $102,147 | ||
🥉 | $73,431 | ||
4 | $66,769 | ||
5 | $51,561 | ||
6 | $48,548 | ||
7 | $37,341 | ||
8 | $29,261 | ||
9 | $27,982 | ||
10 | $24,862 | ||
11 | $24,684 | ||
12 | $18,621 | ||
13 | $14,695 | ||
14 | $12,695 | ||
15 | $11,097 | ||
16 | $9,634 | ||
17 | $9,061 | ||
18 | $8,531 | ||
19 | $8,530 | charlie grist | |
20 | $8,121 | ||
21 | $7,641 | ||
22 | $7,462 | ||
23 | $7,286 | ||
24 | $7,195 | ||
25 | $7,141 |
Discover 188 startups & join the leaderboard with ShipFast!
Get ShipFastRevenue is verified with Stripe and updated every hour. Only makers who opted-in to share their revenue are included.