Can you make $1,000?
Build your SaaS, AI tool, or any digital product with ShipFast
to compete with other solo developers and climb the leaderboard!
to compete with other solo developers and climb the leaderboard!
New here?
Get ShipFast
Already member?
My ProfileDecember
Rank | Startup | Revenue | Maker |
---|---|---|---|
🥇 | $4,628 | ||
🥈 | $3,708 | ||
🥉 | $3,542 | ||
4 | $2,808 | ||
5 | $2,728 | ||
6 | $2,460 | ||
7 | $2,069 | ||
8 | $1,641 | ||
9 | $1,447 | ||
10 | $1,322 | ||
11 | $1,008 | ||
12 | $909 | ||
13 | $700 | ||
14 | $585 | ||
15 | $558 | ||
16 | $479 | ||
17 | $477 | ||
18 | $438 | ||
19 | $403 | ||
20 | $391 | ||
21 | $390 | ||
22 | $293 | ||
23 | $276 | ||
24 | $270 | ||
25 | $267 | charlie grist |
Discover 186 startups & join the leaderboard with ShipFast!
Get ShipFastAll-time
Rank | Startup | Revenue | Maker |
---|---|---|---|
🥇 | $118,783 | ||
🥈 | $100,597 | ||
🥉 | $73,431 | ||
4 | $66,399 | ||
5 | $51,198 | ||
6 | $48,422 | ||
7 | $36,090 | ||
8 | $29,261 | ||
9 | $27,229 | ||
10 | $24,862 | ||
11 | $24,485 | ||
12 | $17,714 | ||
13 | $14,695 | ||
14 | $12,626 | ||
15 | $9,814 | ||
16 | $9,527 | ||
17 | $8,991 | ||
18 | $8,531 | ||
19 | $8,441 | charlie grist | |
20 | $8,073 | ||
21 | $7,641 | ||
22 | $7,382 | ||
23 | $7,209 | ||
24 | $7,195 | ||
25 | $6,989 |
Discover 186 startups & join the leaderboard with ShipFast!
Get ShipFastRevenue is verified with Stripe and updated every hour. Only makers who opted-in to share their revenue are included.